Ƙayyadaddun bayanai
Samfura | Saukewa: 2000PS-121 | Saukewa: 2000PS-241 | Saukewa: 2000PS-481 |
Ƙarfin ƙima | 2000W | ||
Ƙarfin ƙarfi | 4000W | ||
Wutar shigar da DC | 12V | 24V | 48V |
AC fitarwa ƙarfin lantarki | Farashin VAC110 | ||
No-load na halin yanzu | <0.8A | <0.4A | <0.2A |
Mitar fitarwa AC | 60HZ± 0.5Hz | ||
AC fitarwa kalaman kalaman | Tsabtace Sine Wave | ||
Waveform murdiya | THD <3% (Lokacin Layi) | ||
inganci | > 85% | > 88% | >90% |
Wurin shigar da wutar lantarki na DC | 10-15V | 20-30V | 40-60V |
Ƙararrawar Ƙarfin Wuta | 10.5+/-0.5V | 21+/-1V | 42+/-2V |
Ƙarƙashin Ƙarfafa wutar lantarki | 10+/-0.5V | 20+/-1V | 40+/-2V |
Sama da Kariyar Wutar Lantarki | 15.5+/-0.5V | 31+/-1V | 62+/-2V |
Low Voltage farfadowa da na'ura | 12+/-0.5V | 24+/-1V | 48+/-2V |
Over Voltage farfadowa da na'ura | 14.8+/-0.5V | 29.5+/-1V | 59+/-2V |
Ayyukan Kariya | Ƙananan / Ƙarfin wutar lantarki | Hasken ja na LED, dawo da atomatik | |
Sama da kaya | |||
Sama da zafin jiki | |||
Gajeren kewayawa | |||
Shigar da haɗin baya | Fuse Burn-out | ||
Fuse Burn-out | 0-40 ℃ | ||
Ma'ajiyar Danshi | (-30-70 ℃ | ||
Girma | 300*146*73mm (L*W*H) | ||
Cikakken nauyi | 2.6kg | ||
QTY/Ctn | 12pcs | ||
Ina./Ctn | 455*355*320mm | ||
Garanti | Watanni 12 |
Samfura | Saukewa: 2000PS-122 | Saukewa: 2000PS-242 | Saukewa: 2000PS-482 |
Ƙarfin ƙima | 2000W | ||
Ƙarfin ƙarfi | 4000W | ||
Wutar shigar da DC | 12V | 24V | 48V |
AC fitarwa ƙarfin lantarki | 220VAC | ||
No-load na halin yanzu | <0.8A | <0.4A | <0.2A |
Mitar fitarwa AC | 50HZ± 0.5Hz | ||
AC fitarwa kalaman kalaman | Tsabtace Sine Wave | ||
Waveform murdiya | THD <3% (Lokacin Layi) | ||
inganci | > 85% | > 88% | >90% |
Wurin shigar da wutar lantarki na DC | 10-15V | 20-30V | 40-60V |
Ƙararrawar Ƙarfin Wuta | 10.5+/-0.5V | 21+/-1V | 42+/-2V |
Ƙarƙashin Ƙarfafa wutar lantarki | 10+/-0.5V | 20+/-1V | 40+/-2V |
Sama da Kariyar Wutar Lantarki | 15.5+/-0.5V | 31+/-1V | 62+/-2V |
Low Voltage farfadowa da na'ura | 12+/-0.5V | 24+/-1V | 48+/-2V |
Over Voltage farfadowa da na'ura | 14.8+/-0.5V | 29.5+/-1V | 59+/-2V |
Ayyukan Kariya | Ƙananan / Ƙarfin wutar lantarki | Hasken ja na LED, dawo da atomatik | |
Sama da kaya | |||
Sama da zafin jiki | |||
Gajeren kewayawa | |||
Shigar da haɗin baya | Fuse Burn-out | ||
Fuse Burn-out | 0-40 ℃ | ||
Ma'ajiyar Danshi | (-30-70 ℃ | ||
Girma | 300*146*73mm (L*W*H) | ||
Cikakken nauyi | 2.6kg | ||
QTY/Ctn | 12pcs | ||
Ina./Ctn | 455*355*320mm | ||
Garanti | Watanni 12 |
Me yasa Zabi Amurka
1,Farashin Gasa
--Mu ne masana'anta / masana'anta don haka za mu iya sarrafa farashin samarwa sannan mu sayar a farashi mafi ƙasƙanci.
2,Controllable quality
--Duk kayayyakin za a samar a cikin masana'anta don haka za mu iya nuna muku kowane daki-daki na samar da kuma bari ka duba ingancin oda.
3. Hanyoyin biyan kuɗi da yawa
- Muna karɓar Alipay akan layi, canja wurin banki, Paypal, LC, Western Union da sauransu.
4, Daban-daban siffofin hadin gwiwa
--Ba kawai muna ba ku samfuranmu ba, idan ana buƙata, za mu iya zama abokin tarayya da ƙirar ƙirar ku gwargwadon buƙatunku.Ma'aikatar mu ita ce masana'anta!
5.cikakkiyar sabis na tallace-tallace
--A matsayinmu na masana'antar injin injin iska da samfuran janareta sama da shekaru 4, muna da gogewa sosai don magance kowane irin matsaloli.Don haka duk abin da ya faru, za mu magance shi a farkon lokaci.